Information for "Data:1993 Canadian federal election.Pie.chart"
Basic information
Display title | Data:1993 Canadian federal election.Pie.chart |
Default sort key | 1993 Canadian federal election.Pie.chart |
Page length (in bytes) | 401 |
Namespace ID | 486 |
Namespace | Data |
Page ID | 11 |
Page content language | en - English |
Page content model | Chart.JsonConfig |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Jdlrobson (talk | contribs) |
Date of page creation | 23:54, 23 October 2024 |
Latest editor | Jdlrobson (talk | contribs) |
Date of latest edit | 23:54, 23 October 2024 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 1 |
Recent number of distinct authors | 1 |
Page properties
Transcluded template (1) | Template used on this page: |
Page transcluded on (1) | Template used on this page: |