Information for "Data:1993 Canadian federal election.chart"
Basic information
Display title | Data:1993 Canadian federal election.chart |
Default sort key | 1993 Canadian federal election.chart |
Page length (in bytes) | 297 |
Namespace ID | 486 |
Namespace | Data |
Page ID | 2 |
Page content language | en - English |
Page content model | Chart.JsonConfig |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Admin (talk | contribs) |
Date of page creation | 04:41, 31 July 2024 |
Latest editor | Admin (talk | contribs) |
Date of latest edit | 16:50, 6 August 2024 |
Total number of edits | 7 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
Page transcluded on (1) | Template used on this page: |