Information for "Data:COVID-19 cases-Kerala.chart"
Basic information
Display title | Data:COVID-19 cases-Kerala.chart |
Default sort key | COVID-19 cases-Kerala.chart |
Page length (in bytes) | 193 |
Namespace ID | 486 |
Namespace | Data |
Page ID | 9 |
Page content language | en - English |
Page content model | Chart.JsonConfig |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Gnoeee (talk | contribs) |
Date of page creation | 21:31, 12 August 2024 |
Latest editor | Gnoeee (talk | contribs) |
Date of latest edit | 21:39, 12 August 2024 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |