Data:1993 Canadian federal election.tab: Difference between revisions
Created page with "{ "license": "CC0-1.0", "description": { "en": "1993 Canadian federal election", "fr": "Élections fédérales canadiennes de 1993" }, "schema": { "fields": [ { "name": "date", "type": "string", "title": { "en": "Date", "fr": "Date" } }, { "name": "pc", "type": "..." |
CCiufo-WMF (talk | contribs) Tag: Undo |
(One intermediate revision by one other user not shown) | |
(No difference)
|
Latest revision as of 14:38, 26 August 2024
1993 Canadian federal election
date | pc | liberal | ndp | bq | reform |
---|---|---|---|---|---|
string | number | number | number | number | number |
Date | PC | Liberal | NDP | BQ | Reform |
1993/09/9 | 35 | 37 | 8 | 8 | 10 |
1993/09/14 | 36 | 33 | 8 | 10 | 11 |
1993/09/20 | 35 | 35 | 6 | 11 | 11 |
1993/09/25 | 30 | 37 | 8 | 10 | 13 |
1993/09/26 | 31 | 36 | 7 | 11 | 13 |
1993/09/26 | 28 | 34 | 7 | 12 | 15 |
1993/09/30 | 25 | 39 | 6 | 12 | 17 |
1993/10/02 | 26 | 38 | 8 | 12 | 14 |
1993/10/08 | 22 | 37 | 8 | 12 | 18 |
1993/10/16 | 22 | 40 | 7 | 13 | 16 |
1993/10/19 | 21 | 39 | 6 | 14 | 17 |
1993/10/22 | 18 | 43 | 7 | 14 | 18 |
1993/10/22 | 16 | 44 | 7 | 12 | 19 |
1993/10/25 | 16.04 | 41.24 | 6.88 | 13.52 | 18.69 |
Data available under Creative Commons Zero.