Data:2016 United States Senate election in California.tab: Difference between revisions
Created page with "{ "license": "CC0-1.0", "description": { "en": "2016 United States Senate election in California" }, "schema": { "fields": [ { "name": "date", "type": "string", "title": { "en": "Date" } }, { "name": "Harris", "type": "number", "title": { "en": "Harris"..." |
No edit summary |
||
Line 21: | Line 21: | ||
}, | }, | ||
{ | { | ||
"name": " | "name": "Sánchez", | ||
"type": "number", | "type": "number", | ||
"title": { | "title": { | ||
"en": "Sánchez" | "en": "Sánchez" | ||
} | |||
}, | |||
{ | |||
"name": "undecided", | |||
"type": "number", | |||
"title": { | |||
"en": "Would not vote/Undecided" | |||
} | } | ||
} | } | ||
Line 33: | Line 40: | ||
"2016/05/22", | "2016/05/22", | ||
34, | 34, | ||
26 | 26, | ||
39 | |||
], | ], | ||
[ | [ | ||
"2016/05/31", | "2016/05/31", | ||
40, | 40, | ||
28 | 26, | ||
34 | |||
], | |||
[ | |||
"2016/06/10", | |||
47, | |||
22, | |||
31 | |||
], | |||
[ | |||
"2016/07/02", | |||
39, | |||
24, | |||
37 | |||
], | |||
[ | |||
"2016/07/10", | |||
38, | |||
20, | |||
42 | |||
], | |||
[ | |||
"2016/08/17", | |||
41, | |||
15, | |||
44 | |||
], | |||
[ | |||
"2016/08/24", | |||
51, | |||
19, | |||
31 | |||
], | |||
[ | |||
"2016/09/08", | |||
30, | |||
16, | |||
51 | |||
], | |||
[ | |||
"2016/09/11", | |||
44, | |||
27, | |||
29 | |||
], | |||
[ | |||
"2016/09/13", | |||
42, | |||
20, | |||
38 | |||
], | |||
[ | |||
"2016/09/14", | |||
42, | |||
28, | |||
31 | |||
], | |||
[ | |||
"2016/09/18", | |||
32, | |||
25, | |||
43 | |||
], | |||
[ | |||
"2016/09/28", | |||
40, | |||
29, | |||
31 | |||
], | |||
[ | |||
"2016/10/13", | |||
49, | |||
24, | |||
27 | |||
], | |||
[ | |||
"2016/10/14", | |||
41, | |||
22, | |||
37 | |||
], | |||
[ | |||
"2016/10/15", | |||
45, | |||
24, | |||
31 | |||
], | |||
[ | |||
"2016/10/23", | |||
42, | |||
20, | |||
38 | |||
], | |||
[ | |||
"2016/10/30", | |||
48, | |||
31, | |||
21 | |||
], | |||
[ | |||
"2016/10/31", | |||
47, | |||
23, | |||
30 | |||
], | |||
[ | |||
"2016/11/01", | |||
51, | |||
30, | |||
19 | |||
], | |||
[ | |||
"2016/11/02", | |||
51, | |||
31, | |||
18 | |||
], | |||
[ | |||
"2016/11/03", | |||
51, | |||
31, | |||
18 | |||
], | |||
[ | |||
"2016/11/06", | |||
51, | |||
32, | |||
17 | |||
], | ], | ||
[ | [ | ||
"2016/11/ | "2016/11/07", | ||
52, | |||
31, | |||
17 | |||
] | ] | ||
] | ] | ||
} | } |
Revision as of 04:42, 31 July 2024
2016 United States Senate election in California
date | Harris | Sánchez | undecided |
---|---|---|---|
string | number | number | number |
Date | Harris | Sánchez | Would not vote/Undecided |
2016/05/22 | 34 | 26 | 39 |
2016/05/31 | 40 | 26 | 34 |
2016/06/10 | 47 | 22 | 31 |
2016/07/02 | 39 | 24 | 37 |
2016/07/10 | 38 | 20 | 42 |
2016/08/17 | 41 | 15 | 44 |
2016/08/24 | 51 | 19 | 31 |
2016/09/08 | 30 | 16 | 51 |
2016/09/11 | 44 | 27 | 29 |
2016/09/13 | 42 | 20 | 38 |
2016/09/14 | 42 | 28 | 31 |
2016/09/18 | 32 | 25 | 43 |
2016/09/28 | 40 | 29 | 31 |
2016/10/13 | 49 | 24 | 27 |
2016/10/14 | 41 | 22 | 37 |
2016/10/15 | 45 | 24 | 31 |
2016/10/23 | 42 | 20 | 38 |
2016/10/30 | 48 | 31 | 21 |
2016/10/31 | 47 | 23 | 30 |
2016/11/01 | 51 | 30 | 19 |
2016/11/02 | 51 | 31 | 18 |
2016/11/03 | 51 | 31 | 18 |
2016/11/06 | 51 | 32 | 17 |
2016/11/07 | 52 | 31 | 17 |
Data available under Creative Commons Zero.